City metrics
Density, green space and transit
Median rent ($/mยฒ)535
47 of 48 points plotted; 1 outside the axis bounds are clipped.
| Point | Density (people/kmยฒ) | Green space (%) | Transit share (%) | Median rent ($/mยฒ) |
|---|---|---|---|---|
| city-01 | 637 | 62 | 3.98 | 25.8 |
| city-02 | 994 | 54.1 | 11.73 | 34.1 |
| city-03 | 319 | 63.3 | 4.11 | 28.2 |
| city-04 | 914 | 81.6 | 0.27 | 5.3 |
| city-05 | 490 | 78.9 | 7.01 | 11.8 |
| city-06 clipped | 2400 | 72.5 | 1.86 | 32.2 |
| city-07 | 596 | 67.9 | 11.59 | 21.7 |
| city-08 | 827 | 68.4 | 5.12 | 16.8 |
| city-09 | 837 | 55.5 | 10.02 | 27 |
| city-10 | 670 | 54.2 | 3.67 | 32.4 |
| city-11 | 651 | 66.6 | 0.3 | 31.3 |
| city-12 | 233 | 69.2 | 4.91 | 11.5 |
| city-13 | 250 | 54.2 | 3.29 | 29.5 |
| city-14 | 313 | 73.5 | 7.25 | 31.3 |
| city-15 | 682 | 63.2 | 0.15 | 20.5 |
| city-16 | 344 | 88.9 | 5.9 | 24.5 |
| city-17 | 638 | 68.8 | 6.45 | 17 |
| city-18 | 765 | 54.9 | 3.12 | 26.8 |
| city-19 | 794 | 50.1 | 6.61 | 20.6 |
| city-20 | 338 | 80 | 11.02 | 30.4 |
| city-21 | 388 | 58.9 | 0.95 | 23.5 |
| city-22 | 988 | 87.6 | 10.77 | 14.3 |
| city-23 | 438 | 83.1 | 9.2 | 7 |
| city-24 | 396 | 57.4 | 0.41 | 29.7 |
| city-25 | 996 | 65.5 | 6.54 | 25.3 |
| city-26 | 218 | 61 | 11.1 | 13.1 |
| city-27 | 543 | 77.1 | 8.05 | 15.9 |
| city-28 | 244 | 53.4 | 7.89 | 14.5 |
| city-29 | 212 | 85.8 | 1.81 | 26.9 |
| city-30 | 1000 | 59 | 10.99 | 32.6 |
| city-31 | 261 | 80.2 | 6.33 | 19.7 |
| city-32 | 381 | 72.7 | 5.51 | 25.6 |
| city-33 | 473 | 68.1 | 0.65 | 28.1 |
| city-34 | 526 | 75.9 | 11.75 | 8.6 |
| city-35 | 900 | 69.7 | 2.79 | 14 |
| city-36 | 627 | 87.6 | 3.97 | 27.8 |
| city-37 | 241 | 66.8 | 8.8 | 19.2 |
| city-38 | 876 | 50.6 | 1.63 | 9.5 |
| city-39 | 860 | 66.1 | 8.26 | 13.4 |
| city-40 | 453 | 72.5 | 9.18 | 26.9 |
| city-41 | 641 | 77.7 | 4.3 | 8.2 |
| city-42 | 348 | 62 | 8.33 | 22.3 |
| city-43 | 476 | 88.8 | 2.12 | 17.9 |
| city-44 | 222 | 79.6 | 2.78 | 5.7 |
| city-45 | 399 | 72.5 | 2 | 16.3 |
| city-46 | 104 | 83.9 | 7.51 | 9.5 |
| city-47 | 550 | 70.9 | 8.83 | 9.4 |
| city-48 | 626 | 73.1 | 6.55 | 10 |
Interactive when JavaScript is on.