Service mesh
Eighteen services in four tiers; pick one to light up what it calls and what calls it.
18 nodes, 29 links| Node | Group | Links | Links to | Linked from |
|---|
| Edge | 6 | Auth, Catalog, Cart, Orders, Search | CDN |
|---|
| Edge | 1 | API gateway | โ |
|---|
| Core | 3 | Users, Redis | API gateway |
|---|
| Core | 3 | Postgres | Auth, Notifications |
|---|
| Core | 6 | Postgres, Object store, Elasticsearch | API gateway, Cart, Recommendations |
|---|
| Core | 4 | Redis, Catalog | API gateway, Orders |
|---|
| Core | 5 | Cart, Payments, Postgres, Event bus | API gateway |
|---|
| Core | 3 | Ledger, Event bus | Orders |
|---|
| Core | 3 | Elasticsearch, Recommendations | API gateway |
|---|
| Core | 3 | Catalog, Redis | Search |
|---|
| Async | 2 | Users | Event bus |
|---|
| Async | 2 | Ledger | Event bus |
|---|
| Async | 3 | Postgres | Payments, Billing |
|---|
| Async | 4 | Notifications, Billing | Orders, Payments |
|---|
| Data | 4 | โ | Users, Catalog, Orders, Ledger |
|---|
| Data | 3 | โ | Auth, Cart, Recommendations |
|---|
| Data | 2 | โ | Catalog, Search |
|---|
| Data | 1 | โ | Catalog |
|---|
Interactive when JavaScript is on.
Service detail| Service | Tier | Owner | p95 ms |
|---|
| API gateway | Edge | Platform | 38 |
|---|
| CDN | Edge | Platform | 12 |
|---|
| Auth | Core | Identity | 54 |
|---|
| Users | Core | Identity | 61 |
|---|
| Catalog | Core | Commerce | 72 |
|---|
| Cart | Core | Commerce | 48 |
|---|
| Orders | Core | Commerce | 95 |
|---|
| Payments | Core | Payments | 140 |
|---|
| Search | Core | Discovery | 88 |
|---|
| Recommendations | Core | Discovery | 120 |
|---|
| Notifications | Async | Platform | 30 |
|---|
| Billing | Async | Payments | 210 |
|---|
| Ledger | Async | Payments | 180 |
|---|
| Event bus | Async | Platform | 9 |
|---|
| Postgres | Data | Data | 6 |
|---|
| Redis | Data | Data | 2 |
|---|
| Elasticsearch | Data | Discovery | 22 |
|---|
| Object store | Data | Data | 40 |
|---|