Weekly margin by region
Margin by region, 50 weeks
Weekly margin for ten regions over fifty weeks; negative weeks fall below the zero plane.Weekly margin for ten regions over fifty weeks; negative weeks fall below the zero plane.| Category | North | South | East | West | Central | Coast | Hills | Delta | Plains | Lakes |
|---|
| W01 | | | | | | | | | | |
|---|
| W02 | | | | | | | | | | |
|---|
| W03 | | | | | | | | | | |
|---|
| W04 | | | | | | | | | | |
|---|
| W05 | | | | | | | | | | |
|---|
| W06 | | | | | | | | | | |
|---|
| W07 | | | | | | | | | | |
|---|
| W08 | | | | | | | | | | |
|---|
| W09 | | | | | | | | | | |
|---|
| W10 | | | | | | | | | | |
|---|
| W11 | | | | | | | | | | |
|---|
| W12 | | | | | | | | | | |
|---|
| W13 | | | | | | | | | | |
|---|
| W14 | | | | | | | | | | |
|---|
| W15 | | | | | | | | | | |
|---|
| W16 | | | | | | | | | | |
|---|
| W17 | | | | | | | | | | |
|---|
| W18 | | | | | | | | | | |
|---|
| W19 | | | | | | | | | | |
|---|
| W20 | | | | | | | | | | |
|---|
| W21 | | | | | | | | | | |
|---|
| W22 | | | | | | | | | | |
|---|
| W23 | | | | | | | | | | |
|---|
| W24 | | | | | | | | | | |
|---|
| W25 | | | | | | | | | | |
|---|
| W26 | | | | | | | | | | |
|---|
| W27 | | | | | | | | | | |
|---|
| W28 | | | | | | | | | | |
|---|
| W29 | | | | | | | | | | |
|---|
| W30 | | | | | | | | | | |
|---|
| W31 | | | | | | | | | | |
|---|
| W32 | | | | | | | | | | |
|---|
| W33 | | | | | | | | | | |
|---|
| W34 | | | | | | | | | | |
|---|
| W35 | | | | | | | | | | |
|---|
| W36 | | | | | | | | | | |
|---|
| W37 | | | | | | | | | | |
|---|
| W38 | | | | | | | | | | |
|---|
| W39 | | | | | | | | | | |
|---|
| W40 | | | | | | | | | | |
|---|
| W41 | | | | | | | | | | |
|---|
| W42 | | | | | | | | | | |
|---|
| W43 | | | | | | | | | | |
|---|
| W44 | | | | | | | | | | |
|---|
| W45 | | | | | | | | | | |
|---|
| W46 | | | | | | | | | | |
|---|
| W47 | | | | | | | | | | |
|---|
| W48 | | | | | | | | | | |
|---|
| W49 | | | | | | | | | | |
|---|
| W50 | | | | | | | | | | |
|---|
Interactive when JavaScript is on.